I. Settings
A. Positioning/georeferencing:
- Adjustment constraints: none
- Final rigid registration: photo positioning metadata
B. Main settings:
- Key point density: Normal
- Tags or QR Codes extraction: Disabled
- Pair selection mode: Default
- Color correction: Blockwise
- Splats: Disabled
C. Estimation policies:
- Tie points: Compute
- Position: Adjust
- Rotation: Adjust
- Pre-calibration stage: Disabled
- Focal length: Adjust
- Fisheye focal: Keep
- Principal point: Adjust
- Radial distortion: Adjust
- Tangential distortion: Adjust
- Aspect ratio: Keep
- Skew: Keep
- Fisheye distortion: Keep
II. Results
A. Global:
- Adjustment constraints: none
- Final rigid registration: photo positioning metadata/photo positioning metadata/photo positioning metadata
- Errors
| Before aerotriangulation | After aerotriangulation |
Type | Number of points | Median reprojection error [px] | RMS of reprojection errors [px] | RMS of distances to rays [m] | RMS of 3D errors [m] | RMS of horizontal errors [m] | RMS of vertical errors [m] | Number of points | Median reprojection error [px] | RMS of reprojection errors [px] | RMS of distances to rays [m] | RMS of 3D errors [m] | RMS of horizontal errors [m] | RMS of vertical errors [m] |
Automatic_tie_points | 0 | | | | | | | 8563 | 0.28 | 0.48 | 0.096 | | | |
NB: Horizontal and vertical errors are given according to the following spatial reference system: WGS84
- Connections
| Before aerotriangulation | After aerotriangulation |
Number of tested pairs | Median number of tested pairs per photo | Median number of connected photos per photo | Median number of connected photos per photo |
82 | 8 | 0 | 19 |
B. Per photo:
- Automatic tie points
Photo | Before aerotriangulation | After aerotriangulation |
Photogroup | File name | Number of key points | Number of points | RMS of reprojection errors [px] | RMS of distances to rays [m] | Number of points | RMS of reprojection errors [px] | RMS of distances to rays [m] |
0 | DJI_0001.JPG | 28423 | 0 | | | 1339 | 0.45 | 0.081 |
0 | DJI_0002.JPG | 28254 | 0 | | | 1707 | 0.45 | 0.086 |
0 | DJI_0003.JPG | 28079 | 0 | | | 2037 | 0.48 | 0.090 |
0 | DJI_0004.JPG | 27940 | 0 | | | 2165 | 0.51 | 0.092 |
0 | DJI_0005.JPG | 27827 | 0 | | | 2154 | 0.49 | 0.090 |
0 | DJI_0006.JPG | 27675 | 0 | | | 2134 | 0.51 | 0.091 |
0 | DJI_0007.JPG | 28031 | 0 | | | 2117 | 0.49 | 0.091 |
0 | DJI_0008.JPG | 28538 | 0 | | | 2093 | 0.48 | 0.092 |
0 | DJI_0009.JPG | 28330 | 0 | | | 2086 | 0.50 | 0.096 |
0 | DJI_0010.JPG | 28668 | 0 | | | 2125 | 0.50 | 0.094 |
0 | DJI_0011.JPG | 28359 | 0 | | | 2112 | 0.49 | 0.092 |
0 | DJI_0012.JPG | 29547 | 0 | | | 2147 | 0.49 | 0.089 |
0 | DJI_0013.JPG | 29228 | 0 | | | 2185 | 0.50 | 0.089 |
0 | DJI_0014.JPG | 28579 | 0 | | | 2271 | 0.51 | 0.091 |
0 | DJI_0015.JPG | 28869 | 0 | | | 2349 | 0.52 | 0.092 |
0 | DJI_0016.JPG | 28789 | 0 | | | 2409 | 0.51 | 0.091 |
0 | DJI_0017.JPG | 29159 | 0 | | | 2519 | 0.51 | 0.087 |
0 | DJI_0018.JPG | 29177 | 0 | | | 2494 | 0.49 | 0.085 |
0 | DJI_0019.JPG | 30656 | 0 | | | 2146 | 0.47 | 0.083 |
0 | DJI_0020.JPG | 30411 | 0 | | | 1796 | 0.48 | 0.080 |
- Connections
Photo | Before aerotriangulation | After aerotriangulation |
Photogroup | File name | Number of tested pairs | Number of connected photos | Number of connected photos |
0 | DJI_0001.JPG | 10 | 0 | 19 |
0 | DJI_0002.JPG | 8 | 0 | 19 |
0 | DJI_0003.JPG | 8 | 0 | 19 |
0 | DJI_0004.JPG | 8 | 0 | 19 |
0 | DJI_0005.JPG | 8 | 0 | 19 |
0 | DJI_0006.JPG | 8 | 0 | 19 |
0 | DJI_0007.JPG | 8 | 0 | 19 |
0 | DJI_0008.JPG | 8 | 0 | 19 |
0 | DJI_0009.JPG | 8 | 0 | 19 |
0 | DJI_0010.JPG | 8 | 0 | 19 |
0 | DJI_0011.JPG | 8 | 0 | 19 |
0 | DJI_0012.JPG | 8 | 0 | 19 |
0 | DJI_0013.JPG | 8 | 0 | 19 |
0 | DJI_0014.JPG | 9 | 0 | 19 |
0 | DJI_0015.JPG | 9 | 0 | 19 |
0 | DJI_0016.JPG | 8 | 0 | 19 |
0 | DJI_0017.JPG | 8 | 0 | 19 |
0 | DJI_0018.JPG | 8 | 0 | 19 |
0 | DJI_0019.JPG | 8 | 0 | 19 |
0 | DJI_0020.JPG | 8 | 0 | 19 |
C. Per point:
- Automatic tie points:
| Before aerotriangulation | After aerotriangulation |
Median number of key points per photo | Number of points | Median number of photos per point | Median number of points per photo | RMS of reprojection errors [px] | RMS of distances to rays [m] | Number of points | Median number of photos per point | Median number of points per photo | RMS of reprojection errors [px] | RMS of distances to rays [m] |
28579 | 0 | | 0 | | | 8563 | 4 | 2146 | 0.48 | 0.096 |